| Table map | Custom | Notes for LISA | Other Notes |
|---|---|---|---|
| All products | No | ||
| CDS Contacts V2 | No | There are three standard maps with the same name which should be enabled based on business requirements. Required to keep Contact data in sync between FO and CE | |
| CDS Exchange Rates | No | ||
| CDS future cancellation configuration | Yes | Needed if subscription future cancellations needs to be set at quote level from CE | |
| CDS inventory on-hand entries | No | Needed if subscriptions will use inventory items | By using inventory availability, you can check your inventory before you add a product to the Quotations, Orders, or Invoices page in CE |
| CDS product relations | Yes | Needed for product add-ons | |
| CDS program types | Yes | Required config data for LISA | |
| CDS reason code type setup | Yes | Required config data for LISA | |
| CDS released distinct products | Extended | LISA adds a set of new Susbcription fields to the standard map | If changes are required on the standard map, the LISA fields need to be part of this new custom map |
| CDS sales order headers | Extended | LISA adds a set of new Susbcription fields to the standard map | If changes are required on the standard map, the LISA fields need to be part of this new custom map |
| CDS sales order lines | Extended | LISA adds a set of new Susbcription fields to the standard map | If changes are required on the standard map, the LISA fields need to be part of this new custom map |
| CDS sales quotation header | Extended | LISA adds a set of new Susbcription fields to the standard map | If changes are required on the standard map, the LISA fields need to be part of this new custom map |
| CDS sales quotation lines | Extended | LISA adds a set of new Susbcription fields to the standard map | If changes are required on the standard map, the LISA fields need to be part of this new custom map |
| CDS Subscription actions | Yes | Required data for LISA | |
| CDS subscription opportunities | Yes | Needed if smart opportunity feature will be used | Standard FO does not have opportunites. LISA adds a funcitonality which allows FO to create smart opportunites based on Susbcription data on CE. |
| CDS subscription opportunity lines | Yes | Needed if smart opportunity feature will be used | Standard FO does not have opportunites. LISA adds a funcitonality which allows FO to create smart opportunites based on Susbcription data on CE. |
| CDS Subscription plan | Yes | Required data for LISA | |
| CDS Subscription plan lines | Yes | Required data for LISA | |
| Colors | No | Prerequiste for CDS Released products | |
| Configurations | No | Prerequiste for CDS Released products | |
| Currencies | No | ||
| Customer groups | No | Prerequiste for Customer entity | |
| Customer meter consumption | Yes | Needed for Consumption Susbcriptions | |
| Customer meters | Yes | Needed for Consumption Susbcriptions | |
| Customer payment method | No | Prerequiste for Customer entity | |
| Customers V3 (accounts) | No | Needed if subscriptions / quotes need to be linked to CE accounts | Keep in mind that both accounts and contacts can be Customers on FO |
| Customers V3 (contacts) | No | Needed if subscriptions / quotes need to be linked to CE contacts | Keep in mind that both accounts and contacts can be Customers on FO |
| Exchange rate currency pair | No | ||
| Exchange rate type | No | ||
| Item sales tax group | No | ||
| Legal entities | No | ||
| Meter models | Yes | Needed for Consumption Susbcriptions | |
| Modes of delivery | No | Prerequiste for CDS Sales order header | |
| Price customer groups | No | ||
| Quote subscription links | Yes | Required as relationship between quotes and subscriptions is many to many | |
| Reasons | Yes | Required config data for LISA | |
| Sales invoice headers V2 | Extended | LISA adds a set of new Susbcription fields to the standard map | If changes are required on the standard map, the LISA fields need to be part of this new custom map |
| Sales invoice lines V2 | No | ||
| Sales order origin codes | No | ||
| Sales tax groups | No | ||
| Sites | No | Prerequiste for CDS released products | |
| Sizes | No | Prerequiste for CDS Released products | |
| Styles | No | Prerequiste for CDS Released products | |
| Terms of delivery | No | ||
| Units | No | Prerequiste for CDS released products | |
| Vendor groups | No | Needed if vendor subscriptions will be used | Prerequiste for vendor entity |
| Vendor payment method | No | Needed if vendor subscriptions will be used | Prerequiste for vendor entity |
| Vendors V2 | No | Needed if vendor subscriptions will be used | Might be needed for Customers entity, since customer records on FO can contain vendor reference |
| Warehouses | No | Prerequiste for CDS released products |
LISA Reach Sales – Dual-Write Maps
Updated on July 25, 2025